Date | Team | Time | Opponent | Location | Score |
---|---|---|---|---|---|
Thu, Aug 27, 2020 | Varsity | 5:00 PM | Eden Prairie | Eden Prairie | L 0-2 |
Thu, Aug 27, 2020 | JV Orange | 4:15 PM | Eden Prairie | Eden Prairie | L 3-4 |
Thu, Aug 27, 2020 | JV Blue | 4:15 PM | Eden Prairie | Eden Prairie | - - |
Thu, Aug 27, 2020 | B Squad | 4:15 PM | Eden Prairie | Eden Prairie | T 0-0 |
Sat, Aug 29, 2020 | JV Blue | 10:00 AM | Southwest | Washburn Stadium | L 0-4 |
Sat, Aug 29, 2020 | B Squad | 12:00 PM | Southwest | Washburn Stadium | W 6-0 |
Wed, Sep 2, 2020 | JV Blue | Southwest | L 0-1 | ||
Wed, Sep 2, 2020 | B Squad | Southwest | L 0-1 | ||
Thu, Sep 3, 2020 | Varsity | 7:30 PM | Blake | Washburn Stadium | L 1-2 |
Thu, Sep 3, 2020 | JV Orange | 5:30 PM | Blake | Washburn Stadium | W 5-0 |
Wed, Sep 9, 2020 | JV Blue | 4:15 PM | Southwest Christian | Chaska | L 0-7 |
Thu, Sep 10, 2020 | Varsity | 5:00 PM | Southwest | Washburn Stadium | L 0-1 |
Thu, Sep 10, 2020 | JV Orange | 4:15 PM | Southwest | W 1-0 | |
Thu, Sep 10, 2020 | B Squad | 4:15 PM | Southwest | Pearl | T 2-2 |
Sat, Sep 12, 2020 | Varsity | 4:00 PM | Minnehaha | Minnehaha | L 0-4 |
Sat, Sep 12, 2020 | JV Orange | 12:00 PM | Minnehaha | Minnehaha | Cancelled |
Tue, Sep 15, 2020 | Varsity | 7:00 PM | Breck | Washburn Stadium | W 2-1 |
Tue, Sep 15, 2020 | JV Orange | 5:00 PM | Breck | Washburn Stadium | W 8-0 |
Wed, Sep 16, 2020 | JV Blue | Southwest | - | ||
Thu, Sep 17, 2020 | Varsity | 5:00 PM | South | South H.S. | W 3-1 |
Thu, Sep 17, 2020 | B Squad | South JV | Nokomis ? | W 2-0 | |
Mon, Sep 21, 2020 | JV Orange | 5:00 PM | Benilde St. Margarets | Washburn Stadium | W 2-1 |
Tue, Sep 22, 2020 | Varsity | 5:00 PM | Edison | Washburn Stadium | W 3-2 |
Tue, Sep 22, 2020 | JV Blue | 4:15 PM | Edison JV | NE? | - |
Tue, Sep 22, 2020 | B Squad | 4:15 PM | Benilde St. Mar | Pearl Park | L 0-1 |
Wed, Sep 23, 2020 | JV Orange | 4:15 PM | Southwest | Southwest Stadium | W 2-0 |
Thu, Sep 24, 2020 | Varsity | 5:00 PM | Henry | Henry H.S. | W 2-1 |
Thu, Sep 24, 2020 | JV Orange | 5:00 PM | Minnetonka | Minnetonka H.S. | L 0-1 |
Thu, Sep 24, 2020 | JV Blue | 4:15 PM | Southwest Christian | Pearl Park | L 0-7 |
Thu, Sep 24, 2020 | B Squad | 4:30 PM | Minnetonka ?? | Minnetonka H.S. | T 2-2 |
Tue, Sep 29, 2020 | Varsity | 5:00 PM | Southwest | Southwest | L 0-2 |
Tue, Sep 29, 2020 | JV Orange | 4:15 PM | Southwest | Pearl | T 1-1 |
Tue, Sep 29, 2020 | JV Blue | 4:15 PM | South | Pearl Park | L 0-2 |
Wed, Sep 30, 2020 | B Squad | 4:15 PM | Southwest | Armatage Park | W 1-0 |
Thu, Oct 1, 2020 | Varsity | 5:00 PM | Roosevelt | Roosevelt | W 6-1 |
Thu, Oct 1, 2020 | JV Blue | 4:15 PM | Roosevelt JV | Nokomis | W 2-0 |
Fri, Oct 2, 2020 | B Squad | 4:00 PM | Blake | Pearl Park | W 2-0 |
Mon, Oct 5, 2020 | JV Orange | 4:30 PM | Southwest | Southwest | W 2-0 |
10/5 | JV Blue | 4:15 PM | Southwest | Armatage Park | W 2-0 |
Mon, Oct 5, 2020 | B Squad | 4:15 PM | Wayzata | Pearl Park | W 2-0 |
Fri, Oct 9, 2020 | Varsity | 4:30 PM | SPA | SPA | - |
Fri, Oct 9, 2020 | B Squad | 4:15 PM | Hopkins | Hopkins H.S | - |
Wed, Oct 14, 2020 | Varsity | 7:00 PM | Hopkins | Washburn Stadium | L 0-1 |
- | |||||
- | |||||
- |
New 2020 Tentative Schedule
Schedules and results for all Washburn girls soccer teams