Date | Team | Time | Opponent | Location | |
---|---|---|---|---|---|
Sat, Aug 19, 2023 | Varsity | Scrimmage | |||
Sat, Aug 19, 2023 | JV Orange | Scrimmage | |||
Thu, Aug 24, 2023 | Varsity | 5:00 | Lakeville North | Lakeville North H.S | |
Thu, Aug 24, 2023 | JV Orange | 5:00 | Lakeville North | Lakeville North H.S | |
Thu, Aug 24, 2023 | JV Blue | 4:00 | Lakeville North | Pearl Park | |
Thu, Aug 24, 2023 | B Squad | 4:00 | Lakeville North | Pearl Park | |
Sat, Aug 26, 2023 | Varsity | 5:00 | Eastview | Eastview High School | |
Sat, Aug 26, 2023 | JV Orange | 3:00 | Eastview | Eastview HS Practice field | |
Sat, Aug 26, 2023 | JV Blue | 3:00 | Eastview | Eastview High School #7 | |
Sat, Aug 26, 2023 | B Squad | 3:00 | Eastview | Eastview High School #6 | |
Mon, Aug 28, 2023 | B Squad | 4:15 | Chisago Lakes | Pearl Park | |
Tue, Aug 29, 2023 | Varsity | 5:00 | East Ridge | Washburn H.S. | |
Tue, Aug 29, 2023 | JV Orange | 1:00 | East Ridge | Washburn H.S. | |
Thu, Aug 31, 2023 | Varsity | 7:00 | Wayzata | Washburn H.S. | |
Thu, Aug 31, 2023 | JV Orange | 5:00 | Wayzata | Washburn H.S. | |
Thu, Aug 31, 2023 | JV Blue | 4:15 | Wayzata | Pearl Park | |
Thu, Aug 31, 2023 | B Squad | 4:15 | Wayzata | Pearl Park | |
Tue, Sep 5, 2023 | Varsity | 5:00 | Eden Prairie | Eden Prairie High School - Aerie Stadium | |
Tue, Sep 5, 2023 | JV Orange | 4:15 | Eden Prairie | Eden Prairie High School - Field C | |
Tue, Sep 5, 2023 | JV Blue | 4:15 | Eden Prairie | Eden Prairie High School - Field D | |
Tue, Sep 5, 2023 | B Squad | 4:15 | Eden Prairie | Eden Prairie High School - Field F | |
Thu, Sep 7, 2023 | Varsity | 7:00 | Edison/Henry | Washburn H.S. | |
Fri, Sep 8, 2023 | JV Orange | 5:30 | Holy Angels | Taft | |
Fri, Sep 8, 2023 | B Squad | Holy Angels | Taft | ||
Sat, Sep 9, 2023 | Varsity | 3:00 | Holy Angels | Holy Angles H.S. | |
Sat, Sep 9, 2023 | JV Orange | Pearl Park Jamborees | |||
Sat, Sep 9, 2023 | JV Blue | Pearl Park Jamborees | |||
Sat, Sep 9, 2023 | B Squad | Pearl Park Jamborees | |||
Sun, Sep 10, 2023 | Varsity | Fuller Jamboree @ WHS | |||
Sun, Sep 10, 2023 | JV Orange | Fuller [email protected] | |||
Sun, Sep 10, 2023 | JV Blue | Fuller [email protected] | |||
Sun, Sep 10, 2023 | B Squad | Fuller [email protected] | |||
Mon, Sep 11, 2023 | JV Orange | 4:15 | Southwest | Pearl Park | |
Tue, Sep 12, 2023 | Varsity | 7:00 | Southwest (Sylvester Cup) | Washburn H.S. | |
Tue, Sep 12, 2023 | JV Blue | 4:15 | Southwest | Pearl Park | |
Tue, Sep 12, 2023 | B Squad | 4:15 | Southwest | Pearl Park | |
Thu, Sep 14, 2023 | Varsity | 7:00 | Hopkins | Hopkins H.S. | |
Thu, Sep 14, 2023 | JV Orange | Hopkins | Hopkins H.S. | ||
Thu, Sep 14, 2023 | JV Blue | Hopkins | Hopkins H.S. | ||
Thu, Sep 14, 2023 | B Squad | Hopkins | Hopkins H.S. | ||
Mon, Sep 18, 2023 | Varsity | 7:00 | Edina | Washburn H.S. | |
Mon, Sep 18, 2023 | JV Orange | Edina | |||
Mon, Sep 18, 2023 | JV Blue | 4:15 | Edina | Pearl Park | |
Mon, Sep 18, 2023 | B Squad | 4:15 | Edina | Pearl Park | |
Wed, Sep 20, 2023 | JV Orange | 4:15 | Southwest | Pearl | |
Thu, Sep 21, 2023 | Varsity | 7:00 | Roosevelt | Washburn H.S. | |
Thu, Sep 21, 2023 | JV Blue | 4:15 | Rosevelt | Pearl Park | |
Thu, Sep 21, 2023 | B Squad | 4:15 | Roosevelt | Pearl Park | |
Fri, Sep 22, 2023 | B Squad | 3:00 | Southwest | Washburn | |
Sat, Sep 23, 2023 | Varsity | 7:00 | Central | Washburn H.S. | |
Sat, Sep 23, 2023 | JV Orange | 3:00 | Central | Washburn H.S. | |
Sat, Sep 23, 2023 | JV Blue | 12:00 | Southwest | Washburn | |
Tue, Sep 26, 2023 | Varsity | 7:00 | Chaska | Chaska Middle West | |
Tue, Sep 26, 2023 | JV Orange | 5:30 | Chaska | Chaska Middle West | |
Tue, Sep 26, 2023 | B Squad | 4:00 | Chaska | Chaska Middle West | |
Thu, Sep 28, 2023 | Varsity | 7:00 | South | Washburn H.S. | |
Thu, Sep 28, 2023 | JV Blue | 4:15 | South | Pearl Park? | |
Mon, Oct 2, 2023 | JV Orange | 4:15 | Southwest | Pearl Park | |
Tue, Oct 3, 2023 | Varsity | 7:00 | Southwest | Southwest H.S. | |
Tue, Oct 3, 2023 | JV Blue | 4:15 | Southwest | Pearl Park | |
Tue, Oct 3, 2023 | B Squad | 4:15 | Southwest | Pearl Park | |
Sat, Oct 7, 2023 | Varsity | 1:00 | St. Louis Park | Washburn H.S. | |
Sat, Oct 7, 2023 | JV Orange | 11:00 | St. Louis Park | Washburn H.S. | |
Thu, Oct 12, 2023 | Varsity | Section Quarter-Final | |||
Sat, Oct 14, 2023 | Varsity | Section Semi-Final | |||
Tue, Oct 17, 2023 | Varsity | Section Final |
2023 Schedule
Schedules and results for all Washburn girls soccer teams