Date | Team | Time | Opponent | Location | |
---|---|---|---|---|---|
Thu, Aug 25, 2022 | B Squad | 5:00 PM | Lakeville North | Steve Michaud Field | |
Thu, Aug 25, 2022 | Varsity | 5:00 PM | Lakeville North | Washburn Stadium | |
Thu, Aug 25, 2022 | JV Orange | 4:15 PM | Lakeville North | Pearl | |
Thu, Aug 25, 2022 | JV Blue | 5:00 PM | Lakeville North | Steve Michaud Field | |
Sat, Aug 27, 2022 | B Squad | 12:00 PM | Eastview | Thunder Field-Eastview | |
Sat, Aug 27, 2022 | Varsity | 5:00 PM | Eastview | Washburn Stadium | |
Sat, Aug 27, 2022 | JV Orange | 1:00 PM | Eastview | WHS Stadium | |
Sat, Aug 27, 2022 | JV Blue | 10:00 AM | Eastview | Thunder Field @Eastview | |
Tue, Aug 30, 2022 | B Squad | 4:15 PM | Roosevelt B Squad | Pearl | |
Tue, Aug 30, 2022 | Varsity | 7:00 PM | East Ridge | East Ridge | |
Tue, Aug 30, 2022 | JV Orange | 4:00 PM | East Ridge | East Ridge | |
Thu, Sep 1, 2022 | Varsity | 7:00 PM | Cretin Durham-Hall | Washburn Stadium | |
Thu, Sep 1, 2022 | JV Blue | 4:15 PM | Cretin Durham-Hall | Pearl | |
Tue, Sep 6, 2022 | B Squad | 4:30 PM | Edina | Edina HS - Upper Turf | |
Tue, Sep 6, 2022 | Varsity | 6:00 PM | Edina | Edina - Kuhlman | |
Tue, Sep 6, 2022 | JV Orange | 4:30 PM | Edina | Edina HS - Lower Turf | |
Tue, Sep 6, 2022 | JV Blue | 4:30 PM | Edina | Edina HS - Lower Turf | |
Thu, Sep 8, 2022 | Varsity | 5:00 PM | Southwest | Washburn Stadium | |
Thu, Sep 8, 2022 | JV Orange | 4:15 PM | Southwest | Pearl | |
Fri, Sep 9, 2022 | B Squad | 4:15 PM | Southwest | Pearl | |
Fri, Sep 9, 2022 | JV Blue | 4:15 PM | Southwest | Pearl | |
Sat, Sep 10, 2022 | B Squad | 9:15 AM | Fuller Soccer Jamboree | Pearl | |
Sat, Sep 10, 2022 | JV Blue | 9:15 AM | Fuller Soccer Jamboree | Pearl | |
Sun, Sep 11, 2022 | JV Orange | 11:15 AM | Fuller Soccer Jamboree | Washburn Stadium | |
Sun, Sep 11, 2022 | Varsity | 11:15 AM | Fuller Soccer Jamboree | Washburn Stadium | |
Mon, Sep 12, 2022 | B Squad | 4:15 PM | Roosevelt JV | Pearl | |
Tue, Sep 13, 2022 | Varsity | 5:00 PM | South | South | |
Wed, Sep 14, 2022 | JV Blue | 7:00 PM | Richfield JV | Richfield HS Stadium Field | |
Thu, Sep 15, 2022 | Varsity | 5:00 PM | Central | Central | |
Thu, Sep 15, 2022 | JV Orange | 4:15 PM | Central | McMurray | |
Fri, Sep 16, 2022 | B Squad | 5:00 PM | Southwest | Washburn Stadium | |
Fri, Sep 16, 2022 | JV Blue | 6:30 PM | SW | Washburn Stadium | |
Sat, Sep 17, 2022 | B Squad | 10:00 AM | AHA | Washburn Stadium | |
Sat, Sep 17, 2022 | Varsity | 6:00 PM | Holy Angels | Washburn Stadium | |
Sat, Sep 17, 2022 | JV Orange | 2:00 PM | AHA | Washburn Stadium | |
Mon, Sep 19, 2022 | JV Orange | 4:15 PM | Southwest | Armatage | |
Mon, Sep 19, 2022 | JV Blue | 4:15 PM | South JV | Pearl | |
Tue, Sep 20, 2022 | JV Blue | 5:00 PM | Roosevelt JV | Roosevelt HS | |
Thu, Sep 22, 2022 | Varsity | 5:00 PM | Henry/Edison | Edison | |
Fri, Sep 23, 2022 | B Squad | 4:15 PM | Hopkins | Hopkins HS | |
Fri, Sep 23, 2022 | Varsity | 7:00 PM | Hopkins | Washburn Stadium | |
Fri, Sep 23, 2022 | JV Orange | 5:00 PM | Hopkins | Washburn Stadium | |
Fri, Sep 23, 2022 | JV Blue | 4:15 PM | Hopkins | Hopkins HS | |
Wed, Sep 28, 2022 | B Squad | 4:15 PM | Southwest | Pearl | |
Wed, Sep 28, 2022 | Varsity | 5:00 PM | Southwest | Southwest | |
Wed, Sep 28, 2022 | JV Blue | 4:15 PM | Southwest | Pearl | |
Thu, Sep 29, 2022 | JV Orange | 4:15 PM | Southwest | Pearl | |
Mon, Oct 3, 2022 | Varsity | 5:00 PM | Blake | Washburn Stadium | |
Mon, Oct 3, 2022 | JV Orange | 4:00 PM | Blake | Blake Campus Field #4 | |
Thu, Oct 6, 2022 | B Squad | 4:15 PM | Chisago Lakes | Pearl | |
Thu, Oct 6, 2022 | Varsity | 5:00 PM | Roosevelt | Roosevelt | |
Thu, Oct 6, 2022 | JV Blue | 4:15 PM | Rosevelt JV | Nokomis | |
Sat, Oct 8, 2022 | Varsity | 10:00 AM | St. Louis Park | St. Louis Park | |
Sat, Oct 8, 2022 | JV Orange | 10:30 AM | St. Louis Park | Louisanna Oaks | |
Thu, Oct 13, 2022 | Varsity | 5:00 PM | Armstrong/Cooper - Section Quarterfinal | Washburn Stadium | |
Sat, Oct 15, 2022 | Varsity | 1:00 PM | Wayzata - Section Semi-Final | Wayzata High School |
2022 Schedule
Schedules and results for all Washburn girls soccer teams