2022 Schedule
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
2022 JV Orange Roster
Number | Last Name | First Name | Grade |
---|---|---|---|
20 | Navarre | Lucca | 10 |
00 | Percy | Charlotte | 10 |
23 | Erickson | Ella | 11 |
24 | King | Catherine | 11 |
26 | Grabow-Pinto | Ana | 11 |
22 | Carney | Ava | 11 |
27 | Pett | Katya | 11 |
36 | Kocanda | Maggie | 11 |
28 | Wilkinson | Gretchen | 11 |
29 | Downing | Ruby | 9 |
30 | Anderson | Hazel | 9 |
31 | Retterath | Rory | 9 |
32 | Wagner | Zoe | 9 |
33 | Myers | Campbell | 9 |
34 | McConville | Frankie | 9 |
35 | Carlin | Cait | 11 |
25 | Angerman | Chloe | 10 |
Coach: Toma Kelley-Pegg
Match Photos
JV Orange Match Photos from Parent Volunteers