Date | Time | Opponent | Location | Score |
---|---|---|---|---|
Sat, Aug 19, 2023 | 9:30 | Scrimmage | Blake Middle School | W 5-0 |
Sat, Aug 26, 2023 | 3:00 | Eastview | Eastview HS Practice field | L 1-4 |
Tue, Aug 29, 2023 | 1:00 | East Ridge | Washburn H.S. | L 0-3 |
Thu, Aug 31, 2023 | 5:00 | Wayzata | Washburn H.S. | L 0-4 |
Tue, Sep 5, 2023 | 4:15 | Eden Prairie | Eden Prairie High School - Field C | L 0-1 |
Fri, Sep 8, 2023 | 5:30 | Holy Angels | Taft | L 0-1 |
Sat, Sep 9, 2023 | Pearl Park Jamborees | |||
Sun, Sep 10, 2023 | Fuller Jamboree@WHS | |||
Mon, Sep 11, 2023 | 4:15 | Southwest | Pearl Park | W 1-0 |
Thu, Sep 14, 2023 | 4:15 | Hopkins | Hopkins H.S. | T 0-0 |
Mon, Sep 18, 2023 | 5:00 | Edina | Community Center, Edina Kuhlman | L 0-5 |
Wed, Sep 20, 2023 | 4:15 | Southwest | Pearl Park | L 1-2 |
Sat, Sep 23, 2023 | 4:00 | Central | Washburn H.S. | W 3-0 |
Tue, Sep 26, 2023 | 5:30 | Chaska | Chaska Middle West | L 0-2 |
Mon, Oct 2, 2023 | 4:15 | Southwest | Pearl Park | T 1-1 |
Sat, Oct 7, 2023 | 11:00 | St. Louis Park | Washburn H.S. | - |
2023 Schedule
2023 JV Orange Roster
Number | Last Name | First Name | Grade |
---|---|---|---|
24 | Anderson | Hazel | 10 |
37 | Bodkin | Sappho | 10 |
27 | Crow | Carolina | 10 |
00 | Ferris | Vivian | 8 |
30 | Gustin | Flora | 10 |
35 | Hanson | Gabrielle | 10 |
28 | Holden | Lauren | 11 |
1 | Hynes | Skylar | 9 |
29 | King | Catherine | 12 |
25 | LaSalle | Kaden | 10 |
26 | McConville | Frankie | 10 |
34 | Myers | Campbell | 10 |
31 | Navarre | Lucca | 11 |
33 | Retterath | Rory | 10 |
38 | Schenk | Eastyn | 10 |
32 | Wagner | Zoe | 10 |
14 | Hennum | Maia | 9 |
36 | Hoek | Ellen | 10 |
Coach: Toma Kelley-Pegg
Match Photos
JV Orange Match Photos from Parent Volunteers