Date | Day | Time | Opponent | Location | Score |
|---|---|---|---|---|---|
| 08/27/2026 | Thursday | 5:00 PM | Duluth East | Ordean Middle School | L 1-4 |
| 08/28/2026 | Friday | 12:00 PM | Woodbury | Ordean Middle School | L 1-2 |
| 08/31/2026 | Monday | 5:00 PM | Park Cottage Grove | Washburn | W 2-0 |
| 09/03/2026 | Thursday | 5:30 PM | St. Louis Park | Louisiana Oaks Park | W 4-1 |
| 09/08/2026 | Tuesday | 4:15 PM | Southwest | Neiman | - |
| 09/10/2026 | Thursday | 3:00 PM | South | South | - |
| 09/15/2026 | Tuesday | 4:00 PM | Edison | Neiman | - |
| 09/17/2026 | Thursday | 4:00 PM | Roosevelt | Neiman | - |
| 09/19/2026 | Saturday | 4:15 PM | Edina | Edina | - |
| 09/22/2026 | Tuesday | 4:00 PM | Burnsville | Burnsville | - |
| 09/23/2026 | Wednesday | 4:00 PM | Minnetonka | Neiman | - |
| 09/24/2026 | Thursday | 4:30 PM | Blake | Blake | - |
| 09/26/2026 | Saturday | 3:30 PM | Holy Angels | Washburn | - |
| 09/29/2026 | Tuesday | 4:00 PM | Southwest | Neiman | - |
| 10/01/2026 | Thursday | 4:00 PM | Wayzata | Neiman | - |
| 10/03/2026 | Saturday | 4:00 PM | Rogers | Washburn | - |
| 10/06/2026 | Tuesday | 5:00 PM | Blake | Blake | - |
| 10/08/2026 | Thursday | 4:15 PM | Spring Lake Park | Neiman | - |
2026 JV Schedule
2026 JV Roster
| Number | First Name | Last Name | Grade |
|---|---|---|---|
| 00 | Poppy | Norby | 10 |
| 2 | Mae | Joersz | 9 |
| 23 | Ellen | Herzog | 9 |
| 24 | Louisa | Conlin* | 10 |
| 25 | Anna | Dillon | 9 |
| 26 | Evi | DuPuis | 10 |
| 27 | Ellis | Finn | 11 |
| 28 | Lucy | Otteson | 10 |
| 29 | Maren | Stevens | 9 |
| 30 | Stella | Sen | 8 |
| 31 | Oona | Rantasaari | 9 |
| 32 | Adeline | Ferris | 8 |
| 33 | Hazel | Hill | 11 |
| 36 | Bella | Johnson | 11 |
| 37 | Liv | Martin* | 11 |
| 38 | Sophie | Morken* | 12 |
| 39 | Ratu | Nong | 10 |
| 40 | Amelia | Novak-Nadeau | 12 |
| 42 | Neve | Parent | 12 |
*denotes Captain
Coach: Kyle Hayward


