Date | Time | Opponent | Location | Score |
---|---|---|---|---|
Thu, Aug 26, 2021 | 5:20 PM | Lakeville North | Century Middle School | cancelled |
Tue, Aug 31, 2021 | 4:15 PM | East Ridge | East Ridge - Field Green 17 | L 0-8 |
Thu, Sep 2, 2021 | 5:45 PM | Henry Sibley | Henry Sibley | W 2-1 |
Fri, Sep 10, 2021 | 4:15 PM | Southwest | Pearl | L 0-2 |
Mon, Sep 13, 2021 | 4:15 PM | Rosevelt | Nokomis | W 4-0 |
Tue, Sep 14, 2021 | 4:15 PM | DeLaSalle | Neimann | W 5-0 |
Sat, Sep 18, 2021 | 10:00 AM | Roosevelt | Washburn Stadium | W 6-0 |
Mon, Sep 20, 2021 | 4:15 PM | South JV | Pearl | W 5-1 |
Wed, Sep 22, 2021 | 4:15 PM | Bursville | Burnsville | W 6-1 |
Thu, Sep 23, 2021 | 4:15 PM | Southwest | Pearl | T 2-2 |
Tue, Sep 28, 2021 | 4:15 PM | Southwest | Pearl | L 1-3 |
Mon, Oct 4, 2021 | 4:15 PM | DeLaSalle | Neimann | W 7-0 |
Tue, Oct 5, 2021 | 4:15 PM | Hopkins | Hopkins HS | - |
Scores missing? Report them at [email protected]