Date | Time | Opponent | Location | Score |
---|---|---|---|---|
Sat, Aug 26, 2023 | 3:00 | Eastview | Eastview High School #7 | W 2-1 |
Tue, Aug 29, 2023 | 4:00 | Roosevelt JV | Nokomis | W 5-0 |
Thu, Aug 31, 2023 | 4:15 | Wayzata | Pearl Park | L 0-2 |
Tue, Sep 5, 2023 | 4:15 | Eden Prairie | Eden Prairie High School - Field D | T 0-0 |
Sat, Sep 9, 2023 | Pearl Park Jamborees | |||
Sun, Sep 10, 2023 | Fuller Jamboree@WHS | |||
Tue, Sep 12, 2023 | 4:15 | Southwest | Pearl Park | W 4-1 |
Thu, Sep 14, 2023 | 4:15 | Hopkins | Hopkins H.S. - H3 | W 3-1 |
Mon, Sep 18, 2023 | 4:15 | Edina | Pearl Park | - |
Tue, Sep 19, 2023 | 4:15 | Southwest | Pearl Park | - |
Thu, Sep 21, 2023 | 4:15 | Rosevelt | Pearl Park | L 0-2 |
Sat, Sep 23, 2023 | 12:00 | Roosevelt B Squad | Washburn | T 1-1 |
Thu, Sep 28, 2023 | 4:15 | South JV | Pearl Park | W 6-0 |
Fri, Sep 29, 2023 | 4:00 | Roosevelt | Nokomis | - |
Tue, Oct 3, 2023 | 4:15 | Southwest | Pearl Park | - |
Scores missing? Report them at [email protected]