Date | Time | Opponent | Location | |
---|---|---|---|---|
Thu, Aug 24, 2023 | 4:00 | Lakeville North | Pearl Park | |
Sat, Aug 26, 2023 | 3:00 | Eastview | Eastview High School #6 | |
Mon, Aug 28, 2023 | 4:15 | Chisago Lakes | Pearl Park | |
Thu, Aug 31, 2023 | 4:15 | Wayzata | Pearl Park | |
Tue, Sep 5, 2023 | 4:15 | Eden Prairie | Eden Prairie High School - Field F | |
Fri, Sep 8, 2023 | Holy Angels | Taft | ||
Sat, Sep 9, 2023 | Pearl Park Jamborees | |||
Sun, Sep 10, 2023 | Fuller [email protected] | |||
Tue, Sep 12, 2023 | 4:15 | Southwest | Pearl Park | |
Thu, Sep 14, 2023 | Hopkins | Hopkins H.S. | ||
Mon, Sep 18, 2023 | 4:15 | Edina | Pearl Park | |
Thu, Sep 21, 2023 | 4:15 | Roosevelt | Pearl Park | |
Fri, Sep 22, 2023 | 3:00 | Southwest | Washburn | |
Tue, Sep 26, 2023 | 4:00 | Chaska | Chaska Middle West | |
Tue, Oct 3, 2023 | 4:15 | Southwest | Pearl Park |
Scores missing? Report them at [email protected]