Date | Time | Opponent | Location | Score |
---|---|---|---|---|
Sat, Aug 26, 2023 | 3:00 | Eastview | Eastview High School #6 | W 10-0 |
Mon, Aug 28, 2023 | 4:00 | Chisago Lakes | Pearl Park | W 9-0 |
Thu, Aug 31, 2023 | 4:15 | Wayzata | Pearl Park | L 0-1 |
Tue, Sep 5, 2023 | 4:15 | Eden Prairie | Eden Prairie High School - Field F | T 1-1 |
Fri, Sep 8, 2023 | 4:00 | Holy Angels | Taft | W 3-1 |
Sat, Sep 9, 2023 | Pearl Park Jamborees | |||
Sun, Sep 10, 2023 | Fuller Jamboree@WHS | |||
Tue, Sep 12, 2023 | 4:15 | Southwest | Pearl Park | W 3-0 |
Thu, Sep 14, 2023 | 4:15 | Hopkins | Hopkins H.S. - H7 | W 7-0 |
Mon, Sep 18, 2023 | 4:15 | Edina | Pearl Park | W 2-1 |
Thu, Sep 21, 2023 | 4:00 | Roosevelt | Nokomis | W 8-0 |
Fri, Sep 22, 2023 | 3:00 | Southwest | Washburn | W 6-0 |
Tue, Sep 26, 2023 | 4:00 | Chaska | Chaska Middle West | W 4-0 |
Tue, Oct 3, 2023 | 4:15 | Southwest | Pearl Park | W 4-1 |
Sat, Oct 7, 2023 | 9:00 | St. Louis Park | Louisiana Oaks | W 13-2 |
Scores missing? Report them at [email protected]