Date | Time | Opponent | Location | Score |
---|---|---|---|---|
Thu, Aug 26, 2021 | 4:00 PM | Lakeville North | Century Middle School | cancelled |
Tue, Aug 31, 2021 | 4:15 PM | East Ridge | East Ridge - Field Green 19 | L 1-8 |
Thu, Sep 2, 2021 | 4:15 PM | Cretin- DH | CDH | L 1-4 |
Fri, Sep 10, 2021 | 4:15 PM | Southwest | Pearl | L 1-2 |
Tue, Sep 14, 2021 | 4:15 PM | South | Pearl | W 8-2 |
Fri, Sep 17, 2021 | 3:30 PM | Southwest | Washburn | W 3-0 |
Wed, Sep 22, 2021 | Two Rivers | CANCELLED | - | |
Sat, Sep 25, 2021 | 9:30 AM | Holy Angels | Holy Angels | L 0-7 |
Wed, Sep 29, 2021 | 4:15 PM | Southwest | Armatage | T 1-1 |
Fri, Oct 1, 2021 | 4:15 PM | Edina | Pearl | L 0-3 |
Mon, Oct 4, 2021 | 4:15 PM | Chisago Lakes | Pearl | T 0-0 |
Tue, Oct 5, 2021 | 4:15 PM | Hopkins | Hopkins HS | W 8-0 |
Thu, Oct 7, 2021 | 4:00 PM | Roosevelt | Pearl | W 4-0 |
Sat, Oct 9, 2021 | 9:00 AM | St. Louis Park | St. Louis Park | W 3-1 |
Scores missing? Report them at [email protected]