Date | Time | Opponent | Location | Score |
---|---|---|---|---|
Thu, Aug 27, 2020 | 4:15 PM | Eden Prairie | Eden Prairie | T 0-0 |
Sat, Aug 29, 2020 | 12:00 PM | Southwest | Washburn Stadium | W 6-0 |
Wed, Sep 2, 2020 | Southwest | L 0-1 | ||
Thu, Sep 10, 2020 | 4:15 PM | Southwest | Pearl | T 2-2 |
Thu, Sep 17, 2020 | South JV | Nokomis ? | W 2-0 | |
Tue, Sep 22, 2020 | 4:15 PM | Benilde St. Mar | Pearl Park | L 0-1 |
Thu, Sep 24, 2020 | 4:30 PM | Minnetonka ?? | Minnetonka H.S. | T 2-2 |
Wed, Sep 30, 2020 | 4:15 PM | Southwest | Armatage Park | W 1-0 |
Fri, Oct 2, 2020 | 4:00 PM | Blake | Pearl Park | W 2-0 |
Mon, Oct 5, 2020 | 4:15 PM | Wayzata | Pearl Park | W 2-0 |
Fri, Oct 9, 2020 | 4:15 PM | Hopkins | Hopkins H.S | - |
Scores missing? Report them at [email protected]r.com