Date | Time | Opponent | Location | |
---|---|---|---|---|
Thu, Aug 24, 2023 | 5:00 | Lakeville North | Lakeville North H.S | |
Sat, Aug 26, 2023 | Eastview | Eastview High School? | ||
Tue, Aug 29, 2023 | 5:00 | East Ridge | Washburn H.S. | |
Thu, Aug 31, 2023 | 7:00 | Wayzata | Washburn H.S. | |
Tue, Sep 5, 2023 | 7:00 | Eden Prairie | Eden Prairie High School | |
Thu, Sep 7, 2023 | 7:00 | Edison/Henry | Washburn H.S. | |
Sat, Sep 9, 2023 | 3:00 | Holy Angels | Holy Angles H.S. | |
Sun, Sep 10, 2023 | Fuller Soccer Jamboree | Washburn H.S. | ||
Tue, Sep 12, 2023 | 7:00 | Southwest (Sylvester Cup) | Washburn H.S. | |
Thu, Sep 14, 2023 | 7:00 | Hopkins | Hopkins H.S. | |
Mon, Sep 18, 2023 | 7:00 | Edina | Washburn H.S. | |
Thu, Sep 21, 2023 | 7:00 | Roosevelt | Washburn H.S. | |
Sat, Sep 23, 2023 | 7:00 | Central | Washburn H.S. | |
Tue, Sep 26, 2023 | 7:00 | Chaska | Chaska Middle West | |
Thu, Sep 28, 2023 | 7:00 | South | Washburn H.S. | |
Tue, Oct 3, 2023 | 7:00 | Southwest | Southwest H.S. | |
Sat, Oct 7, 2023 | 12:00 | St. Louis Park | Washburn H.S. | |
Thu, Oct 12, 2023 | Section Quarterfinal | |||
Sat, Oct 14, 2023 | Section Semi-Final | |||
Tue, Oct 17, 2023 | Section Final |
2023 Schedule
2022 Varsity Roster
Number | Last Name | First Name | Grade | Position |
---|---|---|---|---|
0 | Hopkins* | Madie | 12 | GK |
2 | Anderson | Amelia | 11 | M |
3 | Kondes | Phoebe | 12 | D |
4 | Ruckett | Sydney | 10 | M/F |
5 | Arbeiter | Ellie | 11 | D |
6 | Myers | Avery | 12 | M |
7 | Pulkrabek | Sylvia | 11 | F |
8 | Weed | Eliza | 12 | F |
9 | Fawcett | Maren | 11 | M/D |
10 | McEwan | Izzy | 11 | F |
11 | Tetzlaff | Chelsea | 9 | M |
12 | Harritt | Gabby | 11 | D |
13 | Stevens* | Maia | 11 | F |
14 | Selberg | Paige | 12 | D |
15 | Schliemann* | Josie | 12 | D |
16 | Marshall | Abby | 11 | F |
17 | Davis* | Ana | 12 | D |
18 | Moore | Kate | 11 | D |
19 | Moertel | Amelia | 10 | M |
* denotes Captain
Student Managers: Isabella Isaacman, Celia Midtbo & Abby Peterson
Coaches:
Reuben Ndely
Cheryl Peterson
Match Photos
Varsity Match Photos from Parent Volunteers