Date | Day | Time | Opponent | Location | Score |
|---|---|---|---|---|---|
| 08/27/2026 | Thursday | 3:00 PM | Duluth East | Duluth East | - |
| 08/28/2026 | Friday | 12/2 PM | Woodbury or Andover | Duluth East | - |
| 08/31/2026 | Monday | 7:00 PM | Park Cottage Grove | Washburn | - |
| 09/03/2026 | Thursday | 5:00 PM | St. Louis Park | St. Louis Park | - |
| 09/08/2026 | Tuesday | 5:00 PM | Southwest | Southwest | - |
| 09/10/2026 | Thursday | 5:00 PM | South | South | - |
| 09/15/2026 | Tuesday | 5:00 PM | Edison | Washburn | - |
| 09/17/2026 | Thursday | 5:00 PM | Roosevelt | Roosevelt | - |
| 09/19/2026 | Saturday | 5:00 PM | Edina | Edina | - |
| 09/22/2026 | Tuesday | 5:00 PM | Burnsville | Burnsville | - |
| 09/26/2026 | Saturday | 5:30 PM | Holy Angels | Washburn | - |
| 09/29/2026 | Tuesday | 5:00 PM | Southwest | Washburn | - |
| 10/01/2026 | Thursday | 5:00 PM | Wayzata | Washburn | - |
| 10/03/2026 | Saturday | 6:00 PM | Rogers | Washburn | - |
| 10/06/2026 | Tuesday | 7:00 PM | Blake | Blake | - |
| 10/08/2026 | Thursday | 5:00 PM | Spring Lake Park | Washburn | - |
| 10/13/2026 | Tuesday | TBD | Section Quarterfinal | TBD | - |
| 10/15/2026 | Thursday | TBD | Section Semifinal | TBD | - |
| 10/20/2026 | Tuesday | TBD | Section Final | TBD | - |
2026 Varsity Schedule
2025 Varsity Roster
| Number | First Name | Last Name | Grade | Position |
|---|---|---|---|---|
| 00 | Vivian | Ferris | 10 | GK |
| 0 | Skylar | Hynes | 11 | GK |
| 0 | Sasha | Grabow-Pinto | 10 | GK |
| 2 | Hazel | Anderson | 12 | D |
| 3 | Quinn | Sullivan | 10 | D |
| 4 | Faye | Stamps | 12 | M |
| 5 | Ruby | Downing* | 12 | F |
| 6 | Sophie | Tetzlaff | 10 | F |
| 7 | Flora | Gustin* | 12 | F |
| 8 | Carolina | Crow | 12 | M |
| 9 | Avery | Bastian | 11 | D |
| 10 | Eastyn | Schenk | 12 | F |
| 11 | Chelsea | Tetzlaff* | 12 | M |
| 12 | Rose | Hunt | 9 | D |
| 13 | Clara | Mullinax | 9 | F |
| 14 | Stella | Krueger | 10 | D |
| 15 | Aizlyn | Bzdusek | 11 | M |
| 16 | Campbell | Myers | 12 | M |
| 17 | Josie | Kwon | 10 | D |
| 18 | Sappho | Bodkin | 12 | M |
| 19 | Annika | Hynes | 9 | M |
| 20 | Nell | Gardner | 10 | F |
| 21 | Gabby | Hanson | 12 | M |
* denotes Captain
Student Managers: Parker Lee & Frankie McConville
Head Coach: Aaron Percy
Assistant Coaches: Lydia Ruppert, Nick Katzman, and Garret Olson
Match Photos
Varsity Match Photos from Parent Volunteers


