Date | Time | Opponent | Location | Score |
---|---|---|---|---|
Thu, Aug 24, 2023 | 6:30 | Lakeville North | Lakeville North H.S. Stadium | L 0-4 |
Sat, Aug 26, 2023 | 6:00 | Eastview | Eastview High School | L 2-3 |
Tue, Aug 29, 2023 | 5:00 | East Ridge | Washburn H.S. | L 1-4 |
Thu, Aug 31, 2023 | 7:00 | Wayzata | Washburn H.S. | L 3-4 |
Tue, Sep 5, 2023 | 5:00 | Eden Prairie | Eden Prairie High School - Aerie Stadium | L 0-2 |
Thu, Sep 7, 2023 | 7:00 | Edison/Henry | Washburn H.S. | W 1-0 |
Sat, Sep 9, 2023 | 3:30 | Holy Angels | Holy Angels H.S. | L 0-2 |
Sun, Sep 10, 2023 | Fuller Jamboree @ WHS | |||
Tue, Sep 12, 2023 | 7:00 | Southwest (Sylvester Cup) | Washburn H.S. | L 1-2 |
Fri, Sep 15, 2023 | 4:00 | Hopkins | Washburn H.S. | W 2-1 |
Mon, Sep 18, 2023 | 7:00 | Edina | Washburn H.S. | L 0-7 |
Thu, Sep 21, 2023 | 7:00 | Roosevelt | Washburn H.S. | W 2-1 |
Sat, Sep 23, 2023 | 8:00 | Central | Washburn H.S. | W 2-0 |
Tue, Sep 26, 2023 | 7:00 | Chaska | Chaska Middle West | W 2-0 |
Thu, Sep 28, 2023 | 7:00 | South | Washburn H.S. (Senior Night) | W 6-1 |
Tue, Oct 3, 2023 | 7:00 | Southwest | Southwest H.S. | L 1-3 |
Sat, Oct 7, 2023 | 1:00 | St. Louis Park | Washburn H.S. | W 4-1 |
Thu, Oct 12, 2023 | 7:15 | Southwest | Section Quarter-Final (L in PKs) | T 1-1 |
2023 Varsity Roster
Number | Last Name | First Name | Grade | Position |
---|---|---|---|---|
2 | Anderson* | Amelia | 12 | M |
5 | Arbeiter* | Ellie | 12 | D |
16 | Downing | Ruby | 10 | F |
9 | Fawcett | Maren | 12 | M/D |
8 | Grabow-Pinto | Ana | 12 | D |
12 | Harritt | Gabby | 12 | D |
15 | Kocanda | Maggie | 12 | D |
14 | Krueger | Stella | 8 | D |
17 | Marshall | Abby | 12 | F |
10 | McEwan | Izzy | 12 | F |
19 | Moertel | Amelia | 11 | M/F |
18 | Moore | Kate | 12 | D |
0 | Percy | Charlotte | 11 | GK |
3 | Pett | Katya | 12 | M |
7 | Pulkrabek | Sylvia | 12 | F |
4 | Ruckett* | Sydney | 11 | M/F |
21 | Stevens* | Maia | 12 | F |
11 | Tetzlaff | Chelsea | 10 | M |
6 | Tetzlaff | Sophie | 8 | M |
20 | Navarre | Lucca | 11 | D |
13 | Isaacman | Isabella | 12 | D |
* denotes Captain
Student Managers: Clara Tsang & Eleanor Wood
Coaches:
Reuben Ndely
Cheryl Peterson
Match Photos
Varsity Match Photos from Parent Volunteers