Date | Time | Opponent | Location | Score |
---|---|---|---|---|
Thu, Aug 25, 2022 | 5:00 PM | Lakeville North | Washburn Stadium | - |
Sat, Aug 27, 2022 | 5:00 PM | Eastview | Washburn Stadium | - |
Tue, Aug 30, 2022 | 7:00 PM | East Ridge | East Ridge | - |
Thu, Sep 1, 2022 | 7:00 PM | Cretin Durham-Hall | Washburn Stadium | - |
Tue, Sep 6, 2022 | 6:00 PM | Edina | Edina | - |
Thu, Sep 8, 2022 | 5:00 PM | Southwest | Washburn Stadium | - |
Tue, Sep 13, 2022 | 5:00 PM | South | South | - |
Thu, Sep 15, 2022 | 5:00 PM | Central | Central | - |
Sat, Sep 17, 2022 | 6:00 PM | Holy Angels | Washburn Stadium | - |
Thu, Sep 22, 2022 | 5:00 PM | Henry | Henry | - |
Fri, Sep 23, 2022 | 7:00 PM | Hopkins | Washburn Stadium | - |
Wed, Sep 28, 2022 | 5:00 PM | Southwest | Southwest | - |
Mon, Oct 3, 2022 | 5:00 PM | Blake | Washburn Stadium | - |
Thu, Oct 6, 2022 | 5:00 PM | Roosevelt | Roosevelt | - |
Sat, Oct 8, 2022 | 10:00 AM | St. Louis Park | St. Louis Park | - |
Mon, Oct 10, 2022 | Conference Winner - Twin Cities Game | Washburn Stadium | - | |
Thu, Oct 13, 2022 | Section Quarterfinal | |||
Sat, Oct 15, 2022 | Section Semi-Final | |||
Tue, Oct 18, 2022 | Section Final |
2022 Tentative Schedule
2021 Varsity Roster
Number | Last Name | First Name | Grade | Position |
---|---|---|---|---|
1 | Hopkins | Madie | 11 | G |
2 | Anderson | Amelia | 10 | M |
3 | Deering | Maggie | 12 | M |
4 | Ruckett | Sydney | 9 | F |
5 | Arbeiter | Ellie | 10 | D |
6 | Northrop | Libby | 12 | D |
7 | Arbeiter | Vada | 12 | F/D |
8 | Weed | Eliza | 11 | D/M |
9 | Weaverling* | Ava | 12 | F/D |
10 | Lickteig* | Meg | 12 | M |
11 | Peterson | Charlotte | 12 | M |
12 | Harritt | Gabby | 10 | D |
13 | Stevens | Maia | 10 | F |
14 | McEwan | Izzy | 10 | F |
15 | Schliemann* | Josie | 11 | D/M |
16 | Lieb | Erin | 12 | M |
17 | Davis | Ana | 11 | M/F |
18 | Moore | Kate | 10 | D |
19 | Moertel | Amelia | 9 | F |
20 | Pulkrabek | Sylvia | 10 | F |
21 | Fawcett | Maren | 10 | D |
* denotes Captain
Student Managers: Hannah Peterson & Avery Cmiel
Coaches:
Reuben Ndely
Cheryl Peterson
Match Photos
2021 photos courtesy of parent volunteers