Date | Day | Time | Opponent | Location | Score |
|---|---|---|---|---|---|
| 08/27/2026 | Thursday | 3:00 PM | Duluth East | Duluth East | L 0-3 |
| 08/28/2026 | Friday | 12:00 PM | Andover | Duluth East | W 1-0 |
| 08/31/2026 | Monday | 7:00 PM | Park Cottage Grove | Washburn | T 0-0 |
| 09/03/2026 | Thursday | 5:00 PM | St. Louis Park | St. Louis Park | W 5-1 |
| 09/08/2026 | Tuesday | 5:00 PM | Southwest | Southwest | - |
| 09/10/2026 | Thursday | 5:00 PM | South | South | - |
| 09/15/2026 | Tuesday | 5:00 PM | Edison | Washburn | - |
| 09/17/2026 | Thursday | 5:00 PM | Roosevelt | Roosevelt | - |
| 09/19/2026 | Saturday | 5:00 PM | Edina | Edina | - |
| 09/22/2026 | Tuesday | 5:00 PM | Burnsville | Burnsville | - |
| 09/26/2026 | Saturday | 5:30 PM | Holy Angels | Washburn | - |
| 09/29/2026 | Tuesday | 5:00 PM | Southwest | Washburn | - |
| 10/01/2026 | Thursday | 5:00 PM | Wayzata | Washburn | - |
| 10/03/2026 | Saturday | 6:00 PM | Rogers | Washburn | - |
| 10/06/2026 | Tuesday | 7:00 PM | Blake | Blake | - |
| 10/08/2026 | Thursday | 5:00 PM | Spring Lake Park | Washburn | - |
| 10/13/2026 | Tuesday | TBD | Section Quarterfinal | TBD | - |
| 10/15/2026 | Thursday | TBD | Section Semifinal | TBD | - |
| 10/20/2026 | Tuesday | TBD | Section Final | TBD | - |
2026 Varsity Schedule
2026 Varsity Roster
| Number | First Name | Last Name | Grade | Position |
|---|---|---|---|---|
| 00 | Skylar | Hynes | 12 | GK |
| 00 | Kyra | Gavigan | 10 | GK |
| 0 | Vivian | Ferris | 11 | GK |
| 3 | Quinn | Sullivan | 11 | D |
| 4 | Mimi | Mague | 12 | D |
| 5 | Avery | Bastian* | 12 | F |
| 6 | Sophie | Tetzlaff | 11 | M |
| 8 | Annika | Hynes | 10 | M |
| 9 | Clara | Mullinax | 10 | F |
| 10 | Sasha | Grabow-Pinto | 11 | F |
| 11 | Nell | Gardner | 11 | F |
| 12 | Rose | Hunt | 10 | D |
| 13 | Maia | Hennum | 12 | F |
| 14 | Stella | Krueger* | 11 | D |
| 15 | Aizlyn | Bzdusek | 12 | F |
| 16 | Josie | Kwon | 11 | D |
| 17 | Hanna | Wilkinson | 10 | M |
| 18 | Zanna | Turman | 10 | F |
| 19 | Berit | Erickson | 11 | D |
* denotes Captain
Student Manager: Parker Lee
Head Coach: Aaron Percy
Assistant Coaches: Nick Katzman, Garret Olson, Bella Grandbois
Match Photos
Varsity Match Photos from Parent Volunteers


