Date | Day | Time | Opponent | Location | Score |
---|---|---|---|---|---|
8/27/2025 | Wednesday | 5:30 PM | Park Cottage Grove | Park High School | L 1-6 |
8/30/2025 | Saturday | 1:00 PM | Edina | Neiman | L 0-12 |
9/2/2025 | Tuesday | 4:00 PM | Rosemount | Pearl Park | L 3-4 |
9/6/2025 | Saturday | 10:00 AM | Wayzata | Wayzata | L 0-6 |
9/8/2025 | Monday | 4:00 PM | Southwest | Neiman | W 3-2 |
9/11/2025 | Thursday | 4:00 PM | South | Pearl Park | W 12-0 |
9/18/2025 | Thursday | 4:00 PM | Roosevelt | Neiman | W 6-0 |
9/20/2025 | Saturday | 9:00 AM | Holy Angels | Holy Angels | L 0-2 |
9/25/2025 | Thursday | 6:00 PM | Rogers | Rogers | L 0-1 |
9/27/2025 | Saturday | 11:30 AM | St. Louis Park | Washburn | W 11-0 |
9/29/2025 | Monday | 4:15 PM | Southwest | Armatage Park | - |
10/1/2025 | Wednesday | 4:15 PM | Roosevelt | Pearl Park | - |
Scores missing? Report them at [email protected]