Date | Day | Team | Time | Opponent | Location | Score |
---|---|---|---|---|---|---|
8/21/2025 | Thursday | JV | 3:00 PM | Woodbury | Arlington Fields | W 3-2 |
8/21/2025 | Thursday | Varsity | 5:00 PM | Woodbury | Ordean Middle School | L 0-2 |
8/22/2025 | Friday | JV | 2:00 PM | Andover | Ordean Middle School | W 3-2 |
8/22/2025 | Friday | Varsity | 12:00 PM | Andover | Duluth East HS | W 2-0 |
8/25/2025 | Monday | Varsity | 7:00 PM | Edison/Camden/North | Washburn | W 3-0 |
8/27/2025 | Wednesday | B Squad | 5:30 PM | Park Cottage Grove | Park High School | L 1-6 |
8/27/2025 | Wednesday | JV | 4:00 PM | Park Cottage Grove | Park High School | W 3-0 |
8/27/2025 | Wednesday | Varsity | 7:00 PM | Park Cottage Grove | Park High School | L 0-1 |
8/30/2025 | Saturday | B Squad | 1:00 PM | Edina | Neiman | L 0-12 |
8/30/2025 | Saturday | JV | 1:00 PM | Edina | Neiman | L 0-1 |
8/30/2025 | Saturday | Varsity | 5:00 PM | Edina | Washburn | L 0-3 |
9/2/2025 | Tuesday | B Squad | 4:00 PM | Rosemount | Pearl Park | L 3-4 |
9/2/2025 | Tuesday | JV | 4:00 PM | Rosemount | Neiman | T 1-1 |
9/2/2025 | Tuesday | Varsity | 5:00 PM | Rosemount | Washburn | L 1-5 |
9/6/2025 | Saturday | B Squad | 10:00 AM | Wayzata | Wayzata | L 0-6 |
9/6/2025 | Saturday | JV | 1:00 PM | Wayzata | Wayzata | T 0-0 |
9/6/2025 | Saturday | Varsity | 3:00 PM | Wayzata | Wayzata | L 0-2 |
9/8/2025 | Monday | B Squad | 4:00 PM | Southwest | Neiman | W 3-2 |
9/9/2025 | Tuesday | JV | 4:00 PM | Southwest | Neiman | T 2-2 |
9/9/2025 | Tuesday | Varsity | 7:00 PM | Southwest | Washburn | W 2-1 |
9/11/2025 | Thursday | Varsity | 7:00 PM | South | Washburn | - |
9/18/2025 | Thursday | Varsity | 7:00 PM | Roosevelt | Washburn | - |
9/20/2025 | Saturday | B Squad | 9:00 AM | Holy Angels | Holy Angels | - |
9/20/2025 | Saturday | JV | 10:30 AM | Holy Angels | Holy Angels | - |
9/20/2025 | Saturday | Varsity | 12:00 PM | Holy Angels | Holy Angels | - |
9/25/2025 | Thursday | B Squad | 6:00 PM | Rogers | Rogers | - |
9/25/2025 | Thursday | JV | 5:00 PM | Rogers | Rogers | - |
9/25/2025 | Thursday | Varsity | 7:00 PM | Rogers | Rogers | - |
9/27/2025 | Saturday | B Squad | 12:30 PM | St. Louis Park | Washburn | - |
9/27/2025 | Saturday | JV | 3:30 PM | St. Louis Park | Washburn | - |
9/27/2025 | Saturday | Varsity | 7:30 PM | St. Louis Park | Washburn | - |
9/30/2025 | Tuesday | Varsity | 7:00 PM | Southwest | Southwest | - |
10/9/2025 | Thursday | Varsity | 7:00 PM | Section Quarterfinals | TBD | - |
10/11/2025 | Saturday | Varsity | 7:00 PM | Section Semifinals | TBD | - |
10/14/2025 | Tuesday | Varsity | 7:00 PM | Section Finals | TBD | - |
2025 Schedule
Schedules and results for all Washburn girls soccer teams