Date | Day | Time | Opponent | Location | Score |
---|---|---|---|---|---|
8/21/2025 | Thursday | 5:00 PM | Woodbury | Ordean Middle School | - |
8/22/2025 | Friday | Duluth East or Andover | Duluth East HS | - | |
8/25/2025 | Monday | 7:00 PM | Edison/Camden/North | Washburn | - |
8/27/2025 | Wednesday | 7:00 PM | Park Cottage Grove | Park Cottage Grove | - |
8/30/2025 | Saturday | 5:00 PM | Edina | Washburn | - |
9/2/2025 | Tuesday | 5:00 PM | Rosemount | Washburn | - |
9/6/2025 | Saturday | Wayzata | Wayzata | - | |
9/9/2025 | Tuesday | 7:00 PM | Southwest | Washburn | - |
9/11/2025 | Thursday | 7:00 PM | South | Washburn | - |
9/15/2025 | Monday | Eden Prairie | Eden Prairie | - | |
9/18/2025 | Thursday | 7:00 PM | Roosevelt | Washburn | - |
9/20/2025 | Saturday | 12:00 PM | Holy Angels | Holy Angels | - |
9/25/2025 | Thursday | 7:00 PM | Rogers | Rogers | - |
9/27/2025 | Saturday | 7:30 PM | Champlin Park | Washburn | - |
9/30/2025 | Tuesday | 7:00 PM | Southwest | Southwest | - |
10/4/2025 | Saturday | 2:00 PM | St. Louis Park | Washburn | - |
10/9/2025 | Thursday | Section Quarterfinals | TBD | - | |
10/11/2025 | Saturday | Section Semifinals | TBD | - | |
10/14/2025 | Tuesday | Section Finals | TBD | - |
2025 Varsity Schedule
2025 Varsity Roster
Number | First Name | Last Name | Grade | Position |
---|---|---|---|---|
00 | Vivian | Ferris | 10 | GK |
2 | Hazel | Anderson | 12 | D |
3 | Quinn | Sullivan | 10 | D |
5 | Ruby | Downing* | 12 | M |
6 | Sophie | Tetzlaff | 10 | M |
7 | Flora | Gustin* | 12 | F |
8 | Carolina | Crow | 12 | F |
10 | Gabby | Hanson | 12 | M |
11 | Chelsea | Tetzlaff* | 12 | M |
12 | Rory | Retterath | 12 | F |
13 | Avery | Bastian | 12 | D |
14 | Stella | Krueger | 10 | D |
15 | Aizlyn | Bzdusek | 11 | M |
16 | Campbell | Myers | 12 | M |
17 | Eastyn | Schenk | 12 | M |
18 | Sappho | Bodkin | 12 | M |
Faye | Stamps | 12 | M | |
Skylar | Hynes | 11 | GK | |
Josie | Kwon | 10 | D | |
Clara | Mullinax | 9 | F | |
Rose | Hunt | 9 | D | |
Annika | Hynes | 9 | M |
* denotes Captain
Student Manager: Frankie McConville
Head Coach: Aaron Percy
Assistant Coaches: Lydia Ruppert, Nick Katzman, and Garret Olson
Match Photos
Varsity Match Photos from Parent Volunteers