Date | Day | Time | Opponent | Location | Score |
---|---|---|---|---|---|
8/22/2025 | Friday | Woodbury | Duluth East | - | |
8/23/2025 | Saturday | Duluth East or Andover | Duluth East | - | |
8/25/2025 | Monday | 7:00 PM | Edison/Camden/North | Washburn | - |
8/27/2025 | Wednesday | 7:00 AM | Park Cottage Grove | Park Cottage Grove | - |
8/30/2025 | Saturday | 5:00 PM | Edina | Washburn | - |
9/2/2025 | Tuesday | 5:00 PM | Rosemount | Washburn | - |
9/6/2025 | Saturday | Wayzata | Wayzata | - | |
9/9/2025 | Tuesday | 7:00 PM | Southwest | Washburn | - |
9/11/2025 | Thursday | 7:00 PM | South | Washburn | - |
9/15/2025 | Monday | Eden Prairie | Eden Prairie | - | |
9/18/2025 | Thursday | 7:00 PM | Roosevelt | Washburn | - |
9/20/2025 | Saturday | 12:00 PM | Holy Angels | Holy Angels | - |
9/25/2025 | Thursday | Rogers | Rogers | - | |
9/27/2025 | Saturday | 5:00 PM | Champlin Park | Washburn | - |
9/30/2025 | Tuesday | 7:00 PM | Southwest | Southwest | - |
10/4/2025 | Saturday | 4:00 PM | St. Louis Park | St. Louis Park | - |
2025 (Tentative) Varsity Schedule
2024 Varsity Roster
Number | First Name | Last Name | Grade | Position |
---|---|---|---|---|
00 | Vivian | Ferris | 9 | GK |
0 | Charlotte | Percy* | 12 | GK |
2 | Hazel | Anderson | 11 | D |
3 | Quinn | Sullivan | 9 | D |
4 | Sydney | Ruckett* | 12 | F |
5 | Ruby | Downing | 11 | M |
6 | Sophie | Tetzlaff | 9 | M |
7 | Flora | Gustin | 11 | F |
8 | Carolina | Crow | 11 | F |
10 | Gabby | Hanson | 11 | M |
11 | Chelsea | Tetzlaff | 11 | M |
12 | Rory | Retterath | 11 | F |
13 | Avery | Bastian | 10 | D |
14 | Stella | Krueger | 9 | D |
15 | Aizlyn | Bzdusek | 10 | M |
16 | Campbell | Myers | 11 | M |
17 | Eastyn | Schenk | 11 | M |
18 | Sappho | Bodkin | 11 | M |
19 | Amelia | Moertel* | 12 | M |
20 | Lucca | Navarre* | 12 | D |
* denotes Captain
Student Manager: Frankie McConville
Head Coach: Aaron Percy
Assistant Coaches: Lydia Ruppert, Nick Katzman, and Garret Olson
Match Photos
Varsity Match Photos from Parent Volunteers