Date | Day | Time | Opponent | Location | Score |
---|---|---|---|---|---|
8/21/2025 | Thursday | TBD | Woodbury | Duluth East | - |
8/22/2025 | Friday | TBD | Duluth East or Andover | Duluth East | - |
8/25/2025 | Monday | TBD | Edison | Pearl TBD | - |
8/27/2025 | Wednesday | TBD | Park Cottage Grove | Park Cottage Grove | - |
8/30/2025 | Saturday | TBD | Edina | Neiman TBD | - |
9/2/2025 | Tuesday | TBD | Rosemount | Neiman TBD | - |
9/6/2025 | Saturday | TBD | Wayzata | Wayzata | - |
9/9/2025 | Tuesday | TBD | Southwest | Neiman TBD | - |
9/15/2025 | Monday | TBD | Eden Prairie | Eden Prairie | - |
9/18/2025 | Thursday | TBD | Roosevelt | Neiman TBD | - |
9/20/2025 | Saturday | TBD | Holy Angels | Holy Angels | - |
9/25/2025 | Thursday | TBD | Rogers | Rogers | - |
9/27/2025 | Saturday | TBD | Champlin Park | Washburn | - |
9/30/2025 | Tuesday | TBD | Southwest | Neiman TBD | - |
10/4/2025 | Saturday | 2:00 PM | SLP | Neiman TBD | - |
2024 JV Schedule
2024 JV Roster
Number | First Name | Last Name | Grade |
---|---|---|---|
GK | Sasha | Grabow-Pinto | 9 |
GK | Skylar | Hynes | 10 |
27 | Faye | Stamps | 11 |
28 | Kathy | Buenrostro | 10 |
30 | Ellen | Hoek | 11 |
31 | Bella | Johnson | 9 |
33 | Miriam | Mague | 10 |
34 | Berit | Erickson | 9 |
35 | Nell | Gardner | 9 |
36 | Lauren | Holden | 12 |
38 | Liv | Martin | 9 |
37 | Josie | Kwon | 9 |
39 | Quinn | Sullivan | 9 |
40 | Alba | Prieto | 10 |
43 | Pieta | Cunningham | 10 |
44 | Maia | Hennum | 10 |
Coach: Toma Kelley-Pegg