Date | Day | Time | Opponent | Location | Score |
|---|---|---|---|---|---|
| 8/21/2025 | Thursday | 3:00 PM | Woodbury | Arlington Fields | W 3-2 |
| 8/22/2025 | Friday | 2:00 PM | Andover | Ordean Middle School | W 3-2 |
| 8/27/2025 | Wednesday | 4:00 PM | Park Cottage Grove | Park High School | W 3-0 |
| 8/30/2025 | Saturday | 1:00 PM | Edina | Neiman | L 0-1 |
| 9/2/2025 | Tuesday | 4:00 PM | Rosemount | Neiman | T 1-1 |
| 9/6/2025 | Saturday | 1:00 PM | Wayzata | Wayzata | T 0-0 |
| 9/9/2025 | Tuesday | 4:00 PM | Southwest | Neiman | T 2-2 |
| 9/11/2025 | Thursday | 4:15 PM | Southwest | Neiman | W 2-0 |
| 9/18/2025 | Thursday | 4:00 PM | Roosevelt | Roosevelt | W 1-0 |
| 9/20/2025 | Saturday | 10:30 AM | Holy Angels | Holy Angels | T 1-1 |
| 9/25/2025 | Thursday | 5:00 PM | Rogers | Rogers | L 1-2 |
| 9/27/2025 | Saturday | 3:30 PM | St. Louis Park | Washburn | W 5-0 |
| 9/30/2025 | Tuesday | 4:00 PM | Southwest | Neiman | L 1-2 |
2025 JV Schedule
2025 JV Roster
| Number | First Name | Last Name | Grade |
|---|---|---|---|
| 00 | Kyra | Gavigan | 9 |
| 0 / 41 | Sasha | Grabow-Pinto | 10 |
| 23 | Hanna | Wilkinson | 9 |
| 24 | Alba | Prieto | 11 |
| 25 | Maxine | Vrooman-Locke | 11 |
| 26 | Louisa | Conlin | 9 |
| 27 | Stella | Schachtele | 12 |
| 28 | Berit | Erickson | 10 |
| 29 | Nell | Gardner | 10 |
| 31 | Maia | Hennum | 11 |
| 33 | Eleanor | Skolnik | 11 |
| 34 | Ratu | Nong | 9 |
| 35 | Zanna | Turman | 9 |
| 36 | Pieta | Cunningham | 11 |
| 37 | Bella | Johnson | 10 |
| 38 | Miriam | Mague | 11 |
| 39 | Sophie | Morken | 11 |
| 42 | Genevieve | DuPuis | 9 |
| 45 | Liv | Martin | 10 |
Coach: Kyle Hayward
Match Photos
JV Match Photos from Parent Volunteers


